Nimble CS3000 Adaptive Flash Arrays
- Home
- Enterprise Storage
- NAS
- Rackmount NAS
- Nimble CS3000 Adaptive Flash Arrays
The Nimble Adaptive Flash array is the industry’s only predictive hybrid flash array. It combines a flash-optimized architecture with InfoSight Predictive Analytics — giving you the fastest, most reliable access to data. Backed by Nimble’s Timeless Storage , there is no need to pay for optional software and forklift upgrades are a thing of the past.
Speed with Efficiency Purpose-
built flash architecture delivers sub-ms performance with unparalleled efficiency. And it’s five times faster than other hybrid solutions.
Absolute Resiliency
• 99.9999% measured availability through predictive analytics and “no single point of failure” hardware and software design.
• Triple+ Parity RAID: Tolerate three simultaneous drive failures plus additional protection from intra-drive parity.
• SmartSecure encryption: Application-granular, FIPS-certified encryption, and secure data shredding provides end-to-end security for data at rest and on-the-wire when replicated offsite.
Thermal Rating | 1,393 BTU (typical) 1,867 BTU (worst case) |
1,256 BTU (typical) 1,707 BTU (worst case) |
1,591 BTU (typical) 2,168 BTU (worst case) |
Weight | 148 lb | 80 lb | 80 lb |
Height | 10.2" (26 cm), fits into 6U space | 10.2" (26 cm), fits into 6U space | 5.1" (13 cm), fits into 3U space |
Width | 19" IEC rack-compliant (17.6", 44.7 cm) | ||
Depth | 24" (26.5" w/cable management) | ||
Operating Temperature, Altitude, and Relative Humidity | 10° C to 40° C (50° F to 104° F); at <= 3,000 m (at <= 10,000' feet) elevation; 20% to 80% relative humidity, noncondensing (28° C wet bulb temperature) | ||
Nonoperating Temperature and Relative Humidity | -40° C to 65° C (-40° F to 149° F); 5% to 95% relative humidity, noncondensing, in original container | ||
Operating Acoustic Noise | ≤ 61 dBA sound pressure (LpA) @ normal operating conditions (at 22°C and at sea level) | ||
Cluster capacity | Up to 11.5PB | ||
Safety/Emissions/Immunity | Safety: EN 60950, CE, CSA 60950, UL 60950, CB IEC60950-1 (all national deviations), EN60825-1, IRAM, GOST-R, BSMI, SONCAP, NRCS LOA (South Africa) Emissions/Immunity: FCC Part 15 Class A, ICES-03, CE, KCC, VCCI, AS/NZS CISPR 22, EN55022, EN55024, EN61000-3-2, EN61000-3-3, SABS COC (South Africa), BSMI |
Write Your Own Review
The Nimble Adaptive Flash array is the industry’s only predictive hybrid flash array. It combines a flash-optimized architecture with InfoSight Predictive Analytics — giving you the fastest, most reliable access to data. Backed by Nimble’s Timeless Storage , there is no need to pay for optional software and forklift upgrades are a thing of the past.
Speed with Efficiency Purpose-
built flash architecture delivers sub-ms performance with unparalleled efficiency. And it’s five times faster than other hybrid solutions.
Absolute Resiliency
• 99.9999% measured availability through predictive analytics and “no single point of failure” hardware and software design.
• Triple+ Parity RAID: Tolerate three simultaneous drive failures plus additional protection from intra-drive parity.
• SmartSecure encryption: Application-granular, FIPS-certified encryption, and secure data shredding provides end-to-end security for data at rest and on-the-wire when replicated offsite.
Thermal Rating | 1,393 BTU (typical) 1,867 BTU (worst case) |
1,256 BTU (typical) 1,707 BTU (worst case) |
1,591 BTU (typical) 2,168 BTU (worst case) |
Weight | 148 lb | 80 lb | 80 lb |
Height | 10.2" (26 cm), fits into 6U space | 10.2" (26 cm), fits into 6U space | 5.1" (13 cm), fits into 3U space |
Width | 19" IEC rack-compliant (17.6", 44.7 cm) | ||
Depth | 24" (26.5" w/cable management) | ||
Operating Temperature, Altitude, and Relative Humidity | 10° C to 40° C (50° F to 104° F); at <= 3,000 m (at <= 10,000' feet) elevation; 20% to 80% relative humidity, noncondensing (28° C wet bulb temperature) | ||
Nonoperating Temperature and Relative Humidity | -40° C to 65° C (-40° F to 149° F); 5% to 95% relative humidity, noncondensing, in original container | ||
Operating Acoustic Noise | ≤ 61 dBA sound pressure (LpA) @ normal operating conditions (at 22°C and at sea level) | ||
Cluster capacity | Up to 11.5PB | ||
Safety/Emissions/Immunity | Safety: EN 60950, CE, CSA 60950, UL 60950, CB IEC60950-1 (all national deviations), EN60825-1, IRAM, GOST-R, BSMI, SONCAP, NRCS LOA (South Africa) Emissions/Immunity: FCC Part 15 Class A, ICES-03, CE, KCC, VCCI, AS/NZS CISPR 22, EN55022, EN55024, EN61000-3-2, EN61000-3-3, SABS COC (South Africa), BSMI |
Write Your Own Review
The Nimble Adaptive Flash array is the industry’s only predictive hybrid flash array. It combines a flash-optimized architecture with InfoSight Predictive Analytics — giving you the fastest, most reliable access to data. Backed by Nimble’s Timeless Storage , there is no need to pay for optional software and forklift upgrades are a thing of the past.
Speed with Efficiency Purpose-
built flash architecture delivers sub-ms performance with unparalleled efficiency. And it’s five times faster than other hybrid solutions.
Absolute Resiliency
• 99.9999% measured availability through predictive analytics and “no single point of failure” hardware and software design.
• Triple+ Parity RAID: Tolerate three simultaneous drive failures plus additional protection from intra-drive parity.
• SmartSecure encryption: Application-granular, FIPS-certified encryption, and secure data shredding provides end-to-end security for data at rest and on-the-wire when replicated offsite.
Thermal Rating | 1,393 BTU (typical) 1,867 BTU (worst case) |
1,256 BTU (typical) 1,707 BTU (worst case) |
1,591 BTU (typical) 2,168 BTU (worst case) |
Weight | 148 lb | 80 lb | 80 lb |
Height | 10.2" (26 cm), fits into 6U space | 10.2" (26 cm), fits into 6U space | 5.1" (13 cm), fits into 3U space |
Width | 19" IEC rack-compliant (17.6", 44.7 cm) | ||
Depth | 24" (26.5" w/cable management) | ||
Operating Temperature, Altitude, and Relative Humidity | 10° C to 40° C (50° F to 104° F); at <= 3,000 m (at <= 10,000' feet) elevation; 20% to 80% relative humidity, noncondensing (28° C wet bulb temperature) | ||
Nonoperating Temperature and Relative Humidity | -40° C to 65° C (-40° F to 149° F); 5% to 95% relative humidity, noncondensing, in original container | ||
Operating Acoustic Noise | ≤ 61 dBA sound pressure (LpA) @ normal operating conditions (at 22°C and at sea level) | ||
Cluster capacity | Up to 11.5PB | ||
Safety/Emissions/Immunity | Safety: EN 60950, CE, CSA 60950, UL 60950, CB IEC60950-1 (all national deviations), EN60825-1, IRAM, GOST-R, BSMI, SONCAP, NRCS LOA (South Africa) Emissions/Immunity: FCC Part 15 Class A, ICES-03, CE, KCC, VCCI, AS/NZS CISPR 22, EN55022, EN55024, EN61000-3-2, EN61000-3-3, SABS COC (South Africa), BSMI |
Write Your Own Review
Related Products By Brand
Our site uses cookies and other technologies in order to optimize the website and for continuous improvement.
You agree to the usage of cookies when you continue using this site. For more information visit our privacy policy.
