Black Box LPH1004A Industrial Ethernet PoE+ Switch
- Home
- Connectivity
- Black Box LPH1004A Industrial Ethernet PoE+ Switch
- Provides four PoE+ 10/100/1000-Mbps RJ-45 ports and one Gigabit SFP slot.
- PoE+ 802.3at compliant. Provides up to 30 W per port.
- Power remote PoE/PoE+ devices such as security cameras, wireless access points, traffic control equipment, and more.
- Dual DC power inputs for redundant power.
- IP31 metal enclosure for use in harsh indoor environments.
- Use in harsh applications, including factories, oil/gas fields, military vehicles/ships, HVAC controls, security and surveillance, and more.
- Built-in smart alarm warns of power or port failures.
- LEDs indicate power, alarm, speed, and link/activity.
- DIN rail or wall mount.
- Rated for extreme temperatures of -20 to +70° C.
- Provides four PoE+ 10/100/1000-Mbps RJ-45 ports and one Gigabit SFP slot.
- SFP port enables single-mode or multimode Gigabit fiber uplinks over long distances.
Alarm Contact | One relay output with current carrying capacity of 1A @ 24 VDC |
Approvals | FCC Part 15, Subpart B, Class A; UL60950-1 2nd Ed./CSA C22.2 No. 60950-1-07 2nd Ed.; CE (EMI): EN55022 Class A, FCC Part 15, Class A; CE (EMS): EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS); Shock: IEC60068-2-27; Vibration: IEC60068-2-6; RoHS: IEEE 2002/95/EC; IP Protection: IP31 |
Buffer Memory | 1 MB |
Controls | (1) DIP switch for port break alarm: Normal: Open, Default setting: Disabled |
Connectors | (4) 10/100/1000BASE-T autonegotiating RJ-45, full-/half-duplex, auto-MDI/MDI-X; (1) 1000-Mbps Gigabit SFP slot (compatible SFPs include LFP411, LFP412, LFP413, LFP414, LFP416) |
Environmental | Operating temperature: -4 to +158° F (-20 to +70° C); Storage temperature: -22 to 175° F (-30 to 80° C) |
Data Rate | 10/100/1000 Mbps |
Enclosure | IP31 rated aluminum alloy case |
Filtering/Forwarding Rates | 1000-Mbps: 1,488,000 pps; 100-Mbps: 148,800 pps; 10-Mbps: 14,880 pps; Quality of Service (QoS) for packet forwarding precedence |
Flow Control | 1IEEE802.3x flow control, backpressure flow control |
Indicators | (5) LEDs: (1) PW1, (1) PW2, (1) Alarm, (1) 1000M, (1) Link/Activity |
Jumbo Frames | 9 Kbytes |
MAC Address | 2 K |
Media | RJ-45 ports: CATx UTP/STP, up to 100 m (328 ft.); SFP open slot: 62.5/125-µm multimode fiber, up to 220 m/850 nm or 2 km/1300 nm; 50/125-µm multimode fiber, up to 550 m/850 nm or 2 km/1300 nm; 9/125-µm single-mode fiber, up to 30 km |
Mounting | DIN-rail, wallmounting |
Processing Type | Store and forward |
Power | Removable 6-pin terminal block, 48 VDC redundant inputs; 3.36 Watts maximum; Includes reverse polarity protection |
PoE Output | 802.3 at (802.3af compatible): up to 30 W per port, max. 120W per system; System consumption: 125W max. |
Standards | IEEE 802.3/802.3u/802.3x/802.3ab/802.3z/802.3af/at |
Dimensions | 2.2"H x 4.3"W x 4.7"D (5.5 x 10.8 x 12 cm) |
Weight | 1.54 lb. (0.7 kg) |
Write Your Own Review
- Provides four PoE+ 10/100/1000-Mbps RJ-45 ports and one Gigabit SFP slot.
- PoE+ 802.3at compliant. Provides up to 30 W per port.
- Power remote PoE/PoE+ devices such as security cameras, wireless access points, traffic control equipment, and more.
- Dual DC power inputs for redundant power.
- IP31 metal enclosure for use in harsh indoor environments.
- Use in harsh applications, including factories, oil/gas fields, military vehicles/ships, HVAC controls, security and surveillance, and more.
- Built-in smart alarm warns of power or port failures.
- LEDs indicate power, alarm, speed, and link/activity.
- DIN rail or wall mount.
- Rated for extreme temperatures of -20 to +70° C.
- Provides four PoE+ 10/100/1000-Mbps RJ-45 ports and one Gigabit SFP slot.
- SFP port enables single-mode or multimode Gigabit fiber uplinks over long distances.
Alarm Contact | One relay output with current carrying capacity of 1A @ 24 VDC |
Approvals | FCC Part 15, Subpart B, Class A; UL60950-1 2nd Ed./CSA C22.2 No. 60950-1-07 2nd Ed.; CE (EMI): EN55022 Class A, FCC Part 15, Class A; CE (EMS): EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS); Shock: IEC60068-2-27; Vibration: IEC60068-2-6; RoHS: IEEE 2002/95/EC; IP Protection: IP31 |
Buffer Memory | 1 MB |
Controls | (1) DIP switch for port break alarm: Normal: Open, Default setting: Disabled |
Connectors | (4) 10/100/1000BASE-T autonegotiating RJ-45, full-/half-duplex, auto-MDI/MDI-X; (1) 1000-Mbps Gigabit SFP slot (compatible SFPs include LFP411, LFP412, LFP413, LFP414, LFP416) |
Environmental | Operating temperature: -4 to +158° F (-20 to +70° C); Storage temperature: -22 to 175° F (-30 to 80° C) |
Data Rate | 10/100/1000 Mbps |
Enclosure | IP31 rated aluminum alloy case |
Filtering/Forwarding Rates | 1000-Mbps: 1,488,000 pps; 100-Mbps: 148,800 pps; 10-Mbps: 14,880 pps; Quality of Service (QoS) for packet forwarding precedence |
Flow Control | 1IEEE802.3x flow control, backpressure flow control |
Indicators | (5) LEDs: (1) PW1, (1) PW2, (1) Alarm, (1) 1000M, (1) Link/Activity |
Jumbo Frames | 9 Kbytes |
MAC Address | 2 K |
Media | RJ-45 ports: CATx UTP/STP, up to 100 m (328 ft.); SFP open slot: 62.5/125-µm multimode fiber, up to 220 m/850 nm or 2 km/1300 nm; 50/125-µm multimode fiber, up to 550 m/850 nm or 2 km/1300 nm; 9/125-µm single-mode fiber, up to 30 km |
Mounting | DIN-rail, wallmounting |
Processing Type | Store and forward |
Power | Removable 6-pin terminal block, 48 VDC redundant inputs; 3.36 Watts maximum; Includes reverse polarity protection |
PoE Output | 802.3 at (802.3af compatible): up to 30 W per port, max. 120W per system; System consumption: 125W max. |
Standards | IEEE 802.3/802.3u/802.3x/802.3ab/802.3z/802.3af/at |
Dimensions | 2.2"H x 4.3"W x 4.7"D (5.5 x 10.8 x 12 cm) |
Weight | 1.54 lb. (0.7 kg) |
Write Your Own Review
- Provides four PoE+ 10/100/1000-Mbps RJ-45 ports and one Gigabit SFP slot.
- PoE+ 802.3at compliant. Provides up to 30 W per port.
- Power remote PoE/PoE+ devices such as security cameras, wireless access points, traffic control equipment, and more.
- Dual DC power inputs for redundant power.
- IP31 metal enclosure for use in harsh indoor environments.
- Use in harsh applications, including factories, oil/gas fields, military vehicles/ships, HVAC controls, security and surveillance, and more.
- Built-in smart alarm warns of power or port failures.
- LEDs indicate power, alarm, speed, and link/activity.
- DIN rail or wall mount.
- Rated for extreme temperatures of -20 to +70° C.
- Provides four PoE+ 10/100/1000-Mbps RJ-45 ports and one Gigabit SFP slot.
- SFP port enables single-mode or multimode Gigabit fiber uplinks over long distances.
Alarm Contact | One relay output with current carrying capacity of 1A @ 24 VDC |
Approvals | FCC Part 15, Subpart B, Class A; UL60950-1 2nd Ed./CSA C22.2 No. 60950-1-07 2nd Ed.; CE (EMI): EN55022 Class A, FCC Part 15, Class A; CE (EMS): EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS); Shock: IEC60068-2-27; Vibration: IEC60068-2-6; RoHS: IEEE 2002/95/EC; IP Protection: IP31 |
Buffer Memory | 1 MB |
Controls | (1) DIP switch for port break alarm: Normal: Open, Default setting: Disabled |
Connectors | (4) 10/100/1000BASE-T autonegotiating RJ-45, full-/half-duplex, auto-MDI/MDI-X; (1) 1000-Mbps Gigabit SFP slot (compatible SFPs include LFP411, LFP412, LFP413, LFP414, LFP416) |
Environmental | Operating temperature: -4 to +158° F (-20 to +70° C); Storage temperature: -22 to 175° F (-30 to 80° C) |
Data Rate | 10/100/1000 Mbps |
Enclosure | IP31 rated aluminum alloy case |
Filtering/Forwarding Rates | 1000-Mbps: 1,488,000 pps; 100-Mbps: 148,800 pps; 10-Mbps: 14,880 pps; Quality of Service (QoS) for packet forwarding precedence |
Flow Control | 1IEEE802.3x flow control, backpressure flow control |
Indicators | (5) LEDs: (1) PW1, (1) PW2, (1) Alarm, (1) 1000M, (1) Link/Activity |
Jumbo Frames | 9 Kbytes |
MAC Address | 2 K |
Media | RJ-45 ports: CATx UTP/STP, up to 100 m (328 ft.); SFP open slot: 62.5/125-µm multimode fiber, up to 220 m/850 nm or 2 km/1300 nm; 50/125-µm multimode fiber, up to 550 m/850 nm or 2 km/1300 nm; 9/125-µm single-mode fiber, up to 30 km |
Mounting | DIN-rail, wallmounting |
Processing Type | Store and forward |
Power | Removable 6-pin terminal block, 48 VDC redundant inputs; 3.36 Watts maximum; Includes reverse polarity protection |
PoE Output | 802.3 at (802.3af compatible): up to 30 W per port, max. 120W per system; System consumption: 125W max. |
Standards | IEEE 802.3/802.3u/802.3x/802.3ab/802.3z/802.3af/at |
Dimensions | 2.2"H x 4.3"W x 4.7"D (5.5 x 10.8 x 12 cm) |
Weight | 1.54 lb. (0.7 kg) |
Write Your Own Review
Related Products By Brand
Our site uses cookies and other technologies in order to optimize the website and for continuous improvement.
You agree to the usage of cookies when you continue using this site. For more information visit our privacy policy.
