Avocent PM2005H-403 1U Horizontal 3-ph 40A 208V with Hubbell CS8365C, 6 C19 ports
- Home
- Power
- Power Distribution Units
- Metered PDU
- Avocent PM2005H-403 1U Horizontal 3-ph 40A 208V with Hubbell CS8365C, 6 C19 ports
Avocent PM2000 6-Outlets PDU support outlet level metering and switching capability to provide datacenter professionals the tools they need to monitor, reduce, and manage their growing power consumption costs of IT equipment. Thresholds can be created to allow datacenter teams to know before problems occur and minimize downtime caused by overloaded circuits.
Manufacturer: Emerson Network Power
Mfg Number: PM2005H-403
SKU: PM2000
UPC: 636430056401
Emerson Network Power PM2005H-403 6-Outlets PDU PM2000
6 x IEC 60320 C19 - 1U Horizontal Rackmount
Interfaces/Ports | 1 x 10/100Base-T Ethernet |
---|---|
Product Type | PDU |
Brand Name | AVOCENT |
Manufacturer | Emerson Network Power |
Product Model | PM2000 |
Product Name | PM2000 6-Outlets PDU |
Manufacturer Part Number | PM2005H-403 |
Manufacturer Website Address | www.emersonnetworkpower.com |
Height | 1.7" |
Width | 17.0" |
Depth | 8.3" |
Form Factor | 1U Horizontal Rackmount |
Weight (Approximate) | 7.30 lb - without power cord |
Current | 40 A Input Current Per Phase16 A Output Current |
Input Voltage | 208 V AC to 240 V AC Three-phase |
Output Voltage | 208 V AC to 240 V AC |
Input Receptacles | Hubbell CS8365C |
Output Receptacles | 6 x IEC 60320 C19 |
Emerson Network Power PM2005H-403 6-Outlets PDU PM2000
- Manufacturer: Emerson Network Power
- Mfg Number: PM2005H-403
- PM2000
Interfaces/Ports | |
---|---|
Interfaces/Ports | 1 x 10/100Base-T Ethernet |
General Information | |
Product Type | PDU |
Brand Name | AVOCENT |
Manufacturer | Emerson Network Power |
Product Model | PM2000 |
Product Name | PM2000 6-Outlets PDU |
Manufacturer Part Number | PM2005H-403 |
Manufacturer Website Address | www.emersonnetworkpower.com |
Physical Characteristics | |
Height | 1.7" |
Width | 17.0" |
Depth | 8.3" |
Form Factor | 1U Horizontal Rackmount |
Weight (Approximate) | 7.30 lb - without power cord |
Power Description | |
Current | 40 A Input Current Per Phase |
Current | 16 A Output Current |
Input Voltage | 208 V AC to 240 V AC Three-phase |
Output Voltage | 208 V AC to 240 V AC |
Technical Information | |
Input Receptacles | Hubbell CS8365C |
Output Receptacles | 6 x IEC 60320 C19 |
Write Your Own Review
Avocent PM2000 6-Outlets PDU support outlet level metering and switching capability to provide datacenter professionals the tools they need to monitor, reduce, and manage their growing power consumption costs of IT equipment. Thresholds can be created to allow datacenter teams to know before problems occur and minimize downtime caused by overloaded circuits.
Manufacturer: Emerson Network Power
Mfg Number: PM2005H-403
SKU: PM2000
UPC: 636430056401
Emerson Network Power PM2005H-403 6-Outlets PDU PM2000
6 x IEC 60320 C19 - 1U Horizontal Rackmount
Interfaces/Ports | 1 x 10/100Base-T Ethernet |
---|---|
Product Type | PDU |
Brand Name | AVOCENT |
Manufacturer | Emerson Network Power |
Product Model | PM2000 |
Product Name | PM2000 6-Outlets PDU |
Manufacturer Part Number | PM2005H-403 |
Manufacturer Website Address | www.emersonnetworkpower.com |
Height | 1.7" |
Width | 17.0" |
Depth | 8.3" |
Form Factor | 1U Horizontal Rackmount |
Weight (Approximate) | 7.30 lb - without power cord |
Current | 40 A Input Current Per Phase16 A Output Current |
Input Voltage | 208 V AC to 240 V AC Three-phase |
Output Voltage | 208 V AC to 240 V AC |
Input Receptacles | Hubbell CS8365C |
Output Receptacles | 6 x IEC 60320 C19 |
Emerson Network Power PM2005H-403 6-Outlets PDU PM2000
- Manufacturer: Emerson Network Power
- Mfg Number: PM2005H-403
- PM2000
Interfaces/Ports | |
---|---|
Interfaces/Ports | 1 x 10/100Base-T Ethernet |
General Information | |
Product Type | PDU |
Brand Name | AVOCENT |
Manufacturer | Emerson Network Power |
Product Model | PM2000 |
Product Name | PM2000 6-Outlets PDU |
Manufacturer Part Number | PM2005H-403 |
Manufacturer Website Address | www.emersonnetworkpower.com |
Physical Characteristics | |
Height | 1.7" |
Width | 17.0" |
Depth | 8.3" |
Form Factor | 1U Horizontal Rackmount |
Weight (Approximate) | 7.30 lb - without power cord |
Power Description | |
Current | 40 A Input Current Per Phase |
Current | 16 A Output Current |
Input Voltage | 208 V AC to 240 V AC Three-phase |
Output Voltage | 208 V AC to 240 V AC |
Technical Information | |
Input Receptacles | Hubbell CS8365C |
Output Receptacles | 6 x IEC 60320 C19 |
Write Your Own Review
Avocent PM2000 6-Outlets PDU support outlet level metering and switching capability to provide datacenter professionals the tools they need to monitor, reduce, and manage their growing power consumption costs of IT equipment. Thresholds can be created to allow datacenter teams to know before problems occur and minimize downtime caused by overloaded circuits.
Manufacturer: Emerson Network Power
Mfg Number: PM2005H-403
SKU: PM2000
UPC: 636430056401
Emerson Network Power PM2005H-403 6-Outlets PDU PM2000
6 x IEC 60320 C19 - 1U Horizontal Rackmount
Interfaces/Ports | 1 x 10/100Base-T Ethernet |
---|---|
Product Type | PDU |
Brand Name | AVOCENT |
Manufacturer | Emerson Network Power |
Product Model | PM2000 |
Product Name | PM2000 6-Outlets PDU |
Manufacturer Part Number | PM2005H-403 |
Manufacturer Website Address | www.emersonnetworkpower.com |
Height | 1.7" |
Width | 17.0" |
Depth | 8.3" |
Form Factor | 1U Horizontal Rackmount |
Weight (Approximate) | 7.30 lb - without power cord |
Current | 40 A Input Current Per Phase16 A Output Current |
Input Voltage | 208 V AC to 240 V AC Three-phase |
Output Voltage | 208 V AC to 240 V AC |
Input Receptacles | Hubbell CS8365C |
Output Receptacles | 6 x IEC 60320 C19 |
Emerson Network Power PM2005H-403 6-Outlets PDU PM2000
- Manufacturer: Emerson Network Power
- Mfg Number: PM2005H-403
- PM2000
Interfaces/Ports | |
---|---|
Interfaces/Ports | 1 x 10/100Base-T Ethernet |
General Information | |
Product Type | PDU |
Brand Name | AVOCENT |
Manufacturer | Emerson Network Power |
Product Model | PM2000 |
Product Name | PM2000 6-Outlets PDU |
Manufacturer Part Number | PM2005H-403 |
Manufacturer Website Address | www.emersonnetworkpower.com |
Physical Characteristics | |
Height | 1.7" |
Width | 17.0" |
Depth | 8.3" |
Form Factor | 1U Horizontal Rackmount |
Weight (Approximate) | 7.30 lb - without power cord |
Power Description | |
Current | 40 A Input Current Per Phase |
Current | 16 A Output Current |
Input Voltage | 208 V AC to 240 V AC Three-phase |
Output Voltage | 208 V AC to 240 V AC |
Technical Information | |
Input Receptacles | Hubbell CS8365C |
Output Receptacles | 6 x IEC 60320 C19 |
Write Your Own Review
Related Products By Brand
Our site uses cookies and other technologies in order to optimize the website and for continuous improvement.
You agree to the usage of cookies when you continue using this site. For more information visit our privacy policy.
