Avocent LVIPHR-106 LongView IP KVM Extenders - Digital Extension Solutions
- Home
- KVM
- KVM Extenders
- Digital KVM Extenders
- Avocent LVIPHR-106 LongView IP KVM Extenders - Digital Extension Solutions
Avocent LongView IP KVM extension solutions enable you to separate and locate users and their computers anywhere on an existing LAN. This improves data security, removes computers from harsh environments and addresses limited workspace environments.
All of the LongView IP digital extenders eliminate the distance limitations found in analog extenders while maintaining an “at-the-PC” experience for the user. Convenient IP connectivity allows you to select the computer location and provide access to high-quality VGA or DVI video and audio from anywhere in your building. The LongView IP digital extenders also support a comprehensive range of periperals including DVI-I, CD audio, USB mass storage, keyboard and mouse and other USB devices.
Deploying this solution is fast and easy. Simply attach one of the LongView IP transmitters to the computer, plug the peripherals into the receiver at the user location (desk) and connect both units to the local network.
- Digital Extension Technology - Allows the computer and user to be located anywhere on the 100 or 1000Mbps network with full routing of data across routers, switches and subnets
- Encryption of Network Data - 128bit AES encryption of all data passing between the computer and the network
- Complete Hardware Solution - Uses existing computers and peripherals without any internal computer modifications or software to install
- USB Support - USB media and most other USB devices including USB keyboard/mouse as well as vUSB
- Greater Range of Options - Models available to support VGA, DVI-I, DVI and dual DVI video to deliver high-quality video in a variety of applications and environments
Mechanical | LVIP and LVIP VG Receivers | LVIP and LVIP VG Transmitters | LVIP DH and LV IP HR Receivers | LVIP DH and LVIP HR Transmitter |
Height | 1.04 in. (26.5 mm) | 0.83 in. (21 mm) | 1.10 in. (28 mm) | 1.10 in. (28 mm) |
Width | 8.27 in. (210 mm) | 6.02 in. (153 mm) | 8.19 in. (208 mm) | 7.87 in. (200 mm) |
Depth | 5.12 in. (130 mm) | 2.68 in. (68 mm) | 6.06 in. (154 cm) | 5 in. (127 mm) |
Weight | 1.54 lbs. (0.7 Kg) | 0.66 lbs. (0.3 kg) | 2.09 lbs. (.95Kg) | 1.65 lbs. (0.3 kg) |
Environmental | ||||
Operating Temperature | 32° to 95°F (0° to 35°C) | 32° to 95°F (0° to 35°C) | 32° to 95°F (0° to 35°C) | 32° to 104°F (0° to 40°C) |
Storage Temperature | -4° to 140°F (-20° to 60°C) | -4° to 140°F (-20° to 60°C) | -4° to 140°F (-20° to 60°C) | -4° to 122°F (-20° to 50°C) |
Humidity | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) |
Power | ||||
Operating Voltage | 100-250VAC | n/a | 100-250VAC | n/a |
Power Frequency | 50-60 Hz | n/a | 50-60 Hz | n/a |
Input Power | 1.2 A | 5VDC | 1.2 A | 5VDC |
Device Support | ||||
Video | LVIP extender 1 x DVI-I (supports digital and/or analog video) LVIP VG extender 1 x VGA |
LVIP extender 1 x DVI-I (supports digital and/or analog video) LVIP VG extender 1 x VGA |
LVIP DH extender 2 x DVI-D (supports digital video only) LVIP HR extender 1 x DVI-D (supports digital video only) 1 x VGA (supports analog video only) |
LVIP DH extender 2 x DVI-D (supports digital video only) LVIP HR extender 1 x DVI-D (supports digital video only) 1 x VGA (supports analog video only) |
Peripherals | LVIP extender PS/2 / USB keyboard and mouse and mass storage devices LVIP VG extender PS/2 / USB keyboard and mouse (no USB media support) |
USB keyboard and mouse and mass storage devices LVIP VG extender - USB keyboard and mouse only, no USB media |
LVIP HR extender USB keyboard and mouse and mass storage devices LVIP DH extender USB keyboard and mouse and mass storage devices |
USB keyboard and mouse and mass storage devices |
Multimedia | 1 mono microphone socket 1 stereo speaker socket |
1 mono microphone socket 1 stereo speaker socket |
No microphone socket 1 stereo speaker socket |
No microphone socket 1 stereo speaker socket |
Hardware Specifications | ||||
Encryption | SSL/AES 128 bit | SSL/AES 128 bit | SSL/AES 128 bit | SSL/AES 128 bit |
Performance | LVIP extender digital/analog video up to 1280x1024 @ 60Hz, LVIP VG extender analog video up to 1280x1024 @ 60Hz | LVIP extender digital/analog video up to 1280x1024 @ 60Hz, LVIP VG extender analog video up to 1280x1024 @ 60Hz | LVIP DH extender digital/analog dual-head video up to 1920x1200 @ 60Hz, LVIP HR extender digital/analog video up to 1920x1200 @ 60Hz | LVIP DH extender digital/analog dual-head video up to 1920x1200 @ 60Hz, LVIP HR extender digital/analog video up to 1920x1200 @ 60Hz |
Network | 100Mbps or 1Gbps | 100Mbps or 1Gbps | 100Mbps or 1Gbps | 100Mbps or 1Gbps |
Standards | ||||
Approved Agency | cUL. UL, CE, FCC15 Class A | cUL. UL, CE, FCC15 Class A | cUL. UL, CE, FCC15 Class A | cUL,UL,CE,FCC15 Class A |
Part Code:
LVIPHR-106
Write Your Own Review
Avocent LongView IP KVM extension solutions enable you to separate and locate users and their computers anywhere on an existing LAN. This improves data security, removes computers from harsh environments and addresses limited workspace environments.
All of the LongView IP digital extenders eliminate the distance limitations found in analog extenders while maintaining an “at-the-PC” experience for the user. Convenient IP connectivity allows you to select the computer location and provide access to high-quality VGA or DVI video and audio from anywhere in your building. The LongView IP digital extenders also support a comprehensive range of periperals including DVI-I, CD audio, USB mass storage, keyboard and mouse and other USB devices.
Deploying this solution is fast and easy. Simply attach one of the LongView IP transmitters to the computer, plug the peripherals into the receiver at the user location (desk) and connect both units to the local network.
- Digital Extension Technology - Allows the computer and user to be located anywhere on the 100 or 1000Mbps network with full routing of data across routers, switches and subnets
- Encryption of Network Data - 128bit AES encryption of all data passing between the computer and the network
- Complete Hardware Solution - Uses existing computers and peripherals without any internal computer modifications or software to install
- USB Support - USB media and most other USB devices including USB keyboard/mouse as well as vUSB
- Greater Range of Options - Models available to support VGA, DVI-I, DVI and dual DVI video to deliver high-quality video in a variety of applications and environments
Mechanical | LVIP and LVIP VG Receivers | LVIP and LVIP VG Transmitters | LVIP DH and LV IP HR Receivers | LVIP DH and LVIP HR Transmitter |
Height | 1.04 in. (26.5 mm) | 0.83 in. (21 mm) | 1.10 in. (28 mm) | 1.10 in. (28 mm) |
Width | 8.27 in. (210 mm) | 6.02 in. (153 mm) | 8.19 in. (208 mm) | 7.87 in. (200 mm) |
Depth | 5.12 in. (130 mm) | 2.68 in. (68 mm) | 6.06 in. (154 cm) | 5 in. (127 mm) |
Weight | 1.54 lbs. (0.7 Kg) | 0.66 lbs. (0.3 kg) | 2.09 lbs. (.95Kg) | 1.65 lbs. (0.3 kg) |
Environmental | ||||
Operating Temperature | 32° to 95°F (0° to 35°C) | 32° to 95°F (0° to 35°C) | 32° to 95°F (0° to 35°C) | 32° to 104°F (0° to 40°C) |
Storage Temperature | -4° to 140°F (-20° to 60°C) | -4° to 140°F (-20° to 60°C) | -4° to 140°F (-20° to 60°C) | -4° to 122°F (-20° to 50°C) |
Humidity | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) |
Power | ||||
Operating Voltage | 100-250VAC | n/a | 100-250VAC | n/a |
Power Frequency | 50-60 Hz | n/a | 50-60 Hz | n/a |
Input Power | 1.2 A | 5VDC | 1.2 A | 5VDC |
Device Support | ||||
Video | LVIP extender 1 x DVI-I (supports digital and/or analog video) LVIP VG extender 1 x VGA |
LVIP extender 1 x DVI-I (supports digital and/or analog video) LVIP VG extender 1 x VGA |
LVIP DH extender 2 x DVI-D (supports digital video only) LVIP HR extender 1 x DVI-D (supports digital video only) 1 x VGA (supports analog video only) |
LVIP DH extender 2 x DVI-D (supports digital video only) LVIP HR extender 1 x DVI-D (supports digital video only) 1 x VGA (supports analog video only) |
Peripherals | LVIP extender PS/2 / USB keyboard and mouse and mass storage devices LVIP VG extender PS/2 / USB keyboard and mouse (no USB media support) |
USB keyboard and mouse and mass storage devices LVIP VG extender - USB keyboard and mouse only, no USB media |
LVIP HR extender USB keyboard and mouse and mass storage devices LVIP DH extender USB keyboard and mouse and mass storage devices |
USB keyboard and mouse and mass storage devices |
Multimedia | 1 mono microphone socket 1 stereo speaker socket |
1 mono microphone socket 1 stereo speaker socket |
No microphone socket 1 stereo speaker socket |
No microphone socket 1 stereo speaker socket |
Hardware Specifications | ||||
Encryption | SSL/AES 128 bit | SSL/AES 128 bit | SSL/AES 128 bit | SSL/AES 128 bit |
Performance | LVIP extender digital/analog video up to 1280x1024 @ 60Hz, LVIP VG extender analog video up to 1280x1024 @ 60Hz | LVIP extender digital/analog video up to 1280x1024 @ 60Hz, LVIP VG extender analog video up to 1280x1024 @ 60Hz | LVIP DH extender digital/analog dual-head video up to 1920x1200 @ 60Hz, LVIP HR extender digital/analog video up to 1920x1200 @ 60Hz | LVIP DH extender digital/analog dual-head video up to 1920x1200 @ 60Hz, LVIP HR extender digital/analog video up to 1920x1200 @ 60Hz |
Network | 100Mbps or 1Gbps | 100Mbps or 1Gbps | 100Mbps or 1Gbps | 100Mbps or 1Gbps |
Standards | ||||
Approved Agency | cUL. UL, CE, FCC15 Class A | cUL. UL, CE, FCC15 Class A | cUL. UL, CE, FCC15 Class A | cUL,UL,CE,FCC15 Class A |
Part Code:
LVIPHR-106
Write Your Own Review
Avocent LongView IP KVM extension solutions enable you to separate and locate users and their computers anywhere on an existing LAN. This improves data security, removes computers from harsh environments and addresses limited workspace environments.
All of the LongView IP digital extenders eliminate the distance limitations found in analog extenders while maintaining an “at-the-PC” experience for the user. Convenient IP connectivity allows you to select the computer location and provide access to high-quality VGA or DVI video and audio from anywhere in your building. The LongView IP digital extenders also support a comprehensive range of periperals including DVI-I, CD audio, USB mass storage, keyboard and mouse and other USB devices.
Deploying this solution is fast and easy. Simply attach one of the LongView IP transmitters to the computer, plug the peripherals into the receiver at the user location (desk) and connect both units to the local network.
- Digital Extension Technology - Allows the computer and user to be located anywhere on the 100 or 1000Mbps network with full routing of data across routers, switches and subnets
- Encryption of Network Data - 128bit AES encryption of all data passing between the computer and the network
- Complete Hardware Solution - Uses existing computers and peripherals without any internal computer modifications or software to install
- USB Support - USB media and most other USB devices including USB keyboard/mouse as well as vUSB
- Greater Range of Options - Models available to support VGA, DVI-I, DVI and dual DVI video to deliver high-quality video in a variety of applications and environments
Mechanical | LVIP and LVIP VG Receivers | LVIP and LVIP VG Transmitters | LVIP DH and LV IP HR Receivers | LVIP DH and LVIP HR Transmitter |
Height | 1.04 in. (26.5 mm) | 0.83 in. (21 mm) | 1.10 in. (28 mm) | 1.10 in. (28 mm) |
Width | 8.27 in. (210 mm) | 6.02 in. (153 mm) | 8.19 in. (208 mm) | 7.87 in. (200 mm) |
Depth | 5.12 in. (130 mm) | 2.68 in. (68 mm) | 6.06 in. (154 cm) | 5 in. (127 mm) |
Weight | 1.54 lbs. (0.7 Kg) | 0.66 lbs. (0.3 kg) | 2.09 lbs. (.95Kg) | 1.65 lbs. (0.3 kg) |
Environmental | ||||
Operating Temperature | 32° to 95°F (0° to 35°C) | 32° to 95°F (0° to 35°C) | 32° to 95°F (0° to 35°C) | 32° to 104°F (0° to 40°C) |
Storage Temperature | -4° to 140°F (-20° to 60°C) | -4° to 140°F (-20° to 60°C) | -4° to 140°F (-20° to 60°C) | -4° to 122°F (-20° to 50°C) |
Humidity | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) |
Power | ||||
Operating Voltage | 100-250VAC | n/a | 100-250VAC | n/a |
Power Frequency | 50-60 Hz | n/a | 50-60 Hz | n/a |
Input Power | 1.2 A | 5VDC | 1.2 A | 5VDC |
Device Support | ||||
Video | LVIP extender 1 x DVI-I (supports digital and/or analog video) LVIP VG extender 1 x VGA |
LVIP extender 1 x DVI-I (supports digital and/or analog video) LVIP VG extender 1 x VGA |
LVIP DH extender 2 x DVI-D (supports digital video only) LVIP HR extender 1 x DVI-D (supports digital video only) 1 x VGA (supports analog video only) |
LVIP DH extender 2 x DVI-D (supports digital video only) LVIP HR extender 1 x DVI-D (supports digital video only) 1 x VGA (supports analog video only) |
Peripherals | LVIP extender PS/2 / USB keyboard and mouse and mass storage devices LVIP VG extender PS/2 / USB keyboard and mouse (no USB media support) |
USB keyboard and mouse and mass storage devices LVIP VG extender - USB keyboard and mouse only, no USB media |
LVIP HR extender USB keyboard and mouse and mass storage devices LVIP DH extender USB keyboard and mouse and mass storage devices |
USB keyboard and mouse and mass storage devices |
Multimedia | 1 mono microphone socket 1 stereo speaker socket |
1 mono microphone socket 1 stereo speaker socket |
No microphone socket 1 stereo speaker socket |
No microphone socket 1 stereo speaker socket |
Hardware Specifications | ||||
Encryption | SSL/AES 128 bit | SSL/AES 128 bit | SSL/AES 128 bit | SSL/AES 128 bit |
Performance | LVIP extender digital/analog video up to 1280x1024 @ 60Hz, LVIP VG extender analog video up to 1280x1024 @ 60Hz | LVIP extender digital/analog video up to 1280x1024 @ 60Hz, LVIP VG extender analog video up to 1280x1024 @ 60Hz | LVIP DH extender digital/analog dual-head video up to 1920x1200 @ 60Hz, LVIP HR extender digital/analog video up to 1920x1200 @ 60Hz | LVIP DH extender digital/analog dual-head video up to 1920x1200 @ 60Hz, LVIP HR extender digital/analog video up to 1920x1200 @ 60Hz |
Network | 100Mbps or 1Gbps | 100Mbps or 1Gbps | 100Mbps or 1Gbps | 100Mbps or 1Gbps |
Standards | ||||
Approved Agency | cUL. UL, CE, FCC15 Class A | cUL. UL, CE, FCC15 Class A | cUL. UL, CE, FCC15 Class A | cUL,UL,CE,FCC15 Class A |
Part Code:
LVIPHR-106
Write Your Own Review
Related Products By Brand
Our site uses cookies and other technologies in order to optimize the website and for continuous improvement.
You agree to the usage of cookies when you continue using this site. For more information visit our privacy policy.
